![]() |
Fishigan Fishing Team |
Searching for the Largest Fish that the Great Lakes has to offer!!! |
![]() |
2010Great Lake Derbies
|
|||
|
Muskie |
|||||
|
Dates |
Events |
Weigh-In | Place | Length | Weight |
| Jun. 5-6 | Joe LePage Classic - MOMC | LSC | 0 | 50 1/2" | ~27 lbs. |
| Jun. 22 | Special Olympics - MOMC | GPYC | |||
| Jul. 10-11 | Homer LeBlanc Derby - MOMC | LSC | |||
| July 23-25 | Muskie Bash | LSC | 0 | 53 1/8" | |
| Aug. 9-10 | Bill Maertens 40Lb Derby - MOMC | LSC | |||
| Sept. 13-14 | JOE PIERCE Derby - MOMC | LSC | |||
| Sept 18 | Fall Muskie Slam | LSC | |||
| Oct. 11-12 |
Ken Valley Memorial Derby
Big Dog - MOMC |
LSC | |||
This page was last edited on: 08/31/2010
Do not copy or reproduce material of any kind in this site without permission from Michael Rymar or David Rymar Copyright©2001.